GeoIP & IP Reputation
Enter an IP address to get detailed geolocation and reputation information.
About IP 2.255.190.26 
ISP | TELIANET |
ORG | Telia Company AB |
AS | AS16509 Amazon.com, Inc. |
NETWORK | 2.255.190.0 - 2.255.190.255 |
NETWORK NAME | SE-TELIANET-20211215 |
DESC | Telia Company AB -----BEGIN CERTIFICATE-----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-----END CERTIFICATE----- |
IP Réputation
Not currently blacklist |
Never been blacklist |
Good réputation |
GeoIP
Country | Sweden - SE |
Region | AB - Stockholm County |
City | Stockholm - 100 04 |
Previous IP | Next IP | Random IP